Toyota Land Cruiser Rental in Nepal
Built for adventure and trusted for reliability, this classic Toyota Land Cruiser combines rugged off-road capability with everyday comfort. Featuring a durable body, spacious interior, and timeless design, it’s the perfect companion for both city roads and challenging terrains.
Inquiry for Toyota Land Cruiser
Features of Toyota Land Cruiser
- Fleet TypeJeep
- Brand Toyota
- Seats 7
- Manufacture Date 2026
- Ground Cleareance. 230mm
- Status available
Toyota Land Cruiser Booking Price List
| Sn. | From - To | Cost |
|---|---|---|
| 1 | Kathmandu to Palanchok Bhagwati | Rs. 18200 |
| 2 | Kathmandu to Naya Pool | Rs. 45500 |
| 3 | Kathmandu to Baglung | Rs. 46800 |
| 4 | Kathmandu to Beni, Myagdi | Rs. 49400 |
| 5 | Kathmandu to Narayanghat | Rs. 28600 |
| 6 | Kathmandu to Chitwan, Sauraha | Rs. 31200 |
| 7 | Kathmandu to Chitwan Jungle Lodge | Rs. 31200 |
| 8 | Kathmandu to Chitwan Machan | Rs. 33800 |
| 9 | Kathmandu to Chitwan Tharu Village | Rs. 33800 |
| 10 | Kathmandu to Chitwan Temple Tiger | Rs. 36400 |
| 11 | Kathmandu to Chitwan Meghauli | Rs. 33800 |
| 12 | Kathmandu to Bandipur Bazaar | Rs. 28600 |
| 13 | Kathmandu to Gorkha | Rs. 26000 |
| 14 | Kathmandu to Melamchi | Rs. 22100 |
| 15 | Kathmandu to Chautara, Sindhupalchok | Rs. 22100 |
| 16 | Kathmandu to Kodari | Rs. 22100 |
| 17 | Kathmandu to Charikot | Rs. 31200 |
| 18 | Kathmandu to Jiri | Rs. 33800 |
| 19 | Kathmandu to Fishling | Rs. 22100 |
| 20 | Kathmandu to Dhading Beshi | Rs. 22100 |
| 21 | Kathmandu to Kurintar, Manakamana | Rs. 24700 |
| 22 | Kathmandu to Mugling | Rs. 24700 |
| 23 | Kathmandu to Aabu Kahaireni, Tanahu | Rs. 24700 |
| 24 | Kathmandu to Chitwan Hetauda | Rs. 36400 |
| 25 | Kathmandu to Kulekhani Hetauda | Rs. 32500 |
| 26 | Kathmandu to Birgunj, Parsa | Rs. 41600 |
| 27 | Kathmandu to Bardiya National Park | Rs. 85800 |
| 28 | Kathmandu to Mahendranagar | Rs. 111800 |
| 29 | Kathmandu to Dhangadi, Kailali | Rs. 98800 |
| 30 | Kathmandu to Besisahar | Rs. 32500 |
| 31 | Kathmandu to Dharapani Manang | Rs. 67600 |
| 32 | Kathmandu to Sotikhola Via Dhading | Rs. 46800 |
| 33 | Kathmandu to Machhikhola Via Dhading | Rs. 49400 |
| 34 | Kathmandu to Arughat | Rs. 32500 |
| 35 | Kathmandu to Barpak Gorkha | Rs. 58500 |
| 36 | Kathmandu to Salleri, Solukhumbu | Rs. 67600 |
| 37 | Kathmandu to Dang | Rs. 59800 |
| 38 | Kathmandu to Nepalgunj, Banke | Rs. 70200 |
| 39 | Kathmandu to Khurkot Janakpur | Rs. 39000 |
| 40 | Kathmandu to Khurkot Lahan | Rs. 52000 |
| 41 | Kathmandu to Khurkot Kakatbhitta | Rs. 65000 |
| 42 | Kathmandu to Khurkot Dharan | Rs. 49400 |
| 43 | Kathmandu to Illam | Rs. 83200 |
| 44 | Kathmandu to Pashupatinagar | Rs. 83200 |
| 45 | Kathmandu to Butwal | Rs. 42900 |
| 46 | Kathmandu to Bhairahawa Sunauli | Rs. 44200 |
| 47 | Kathmandu to Lumbini | Rs. 48100 |
| 48 | Kathmandu to Tansen, Palpa | Rs. 52000 |
| 49 | Kathmandu to Rasuwagadhi | Rs. 48100 |
| 50 | Kathmandu to Pokhara | Rs. 31200 |
| 51 | Kathmandu to Kapan | Rs. 6500 |
| 52 | Kathmandu to Half Day Bhaktapur | Rs. 9100 |
| 53 | Kathmandu to Half Day Budhanilkantha, Pashupati | Rs. 6500 |
| 54 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 10400 |
| 55 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 10400 |
| 56 | Kathmandu to Bungmati Khokana | Rs. 10400 |
| 57 | Kathmandu to Godawari | Rs. 10400 |
| 58 | Kathmandu to Hattiban Resort | Rs. 10400 |
| 59 | Kathmandu to Sundarijal | Rs. 7800 |
| 60 | Kathmandu to Gokarna Forest resort | Rs. 6500 |
| 61 | Kathmandu to Half Day Kathmandu City /Swayambhu | Rs. 6500 |
| 62 | Kathmandu to Kathmandu Airport - Domestic | Rs. 3120 |
| 63 | Kathmandu to Sauraha | Rs. 28600 |
| 64 | Kathmandu to Halesi, Khotang | Rs. 65000 |
| 65 | Kathmandu to Namobuddha | Rs. 14300 |
| 66 | Kathmandu to Lumbini | Rs. 52000 |
| 67 | Kathmandu to Nagarkot | Rs. 11700 |
| 68 | Kathmandu to Muktinath Temple | Rs. 117000 |
| 69 | Kathmandu to Bhaktapur | Rs. 6500 |
| 70 | Kathmandu to Bandipur Bazaar | Rs. 28600 |
| 71 | Kathmandu to Kathmandu Airport Departure | Rs. 3120 |
| 72 | Kathmandu to Sankhu | Rs. 7800 |
| 73 | Kathmandu to Bhaktapur, Changunarayan | Rs. 10400 |
| 74 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 13000 |
| 75 | Kathmandu to Within Ring Road (Any 4 Places) | Rs. 10400 |
| 76 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 13000 |
| 77 | Kathmandu to Trishuli | Rs. 22100 |
| 78 | Kathmandu to Dhunche, Rasuwa | Rs. 3120 |
| 79 | Kathmandu to Syabrubesi | Rs. 35100 |
| 80 | Kathmandu to Daman | Rs. 22100 |
| 81 | Kathmandu to Chitwan(via Daman) | Rs. 37700 |
| 82 | Kathmandu to Namobuddha | Rs. 15600 |
| 83 | Kathmandu to Kathmandu city, Swoyambhu, Patan | Rs. 10400 |
| 84 | Kathmandu to Jamacho Gumba, Nagarjun | Rs. 15600 |
| 85 | Kathmandu to Bhakunde Beshi | Rs. 18200 |
| 86 | Kathmandu to Shiva Temple, Sanga (Kailashnath Mahadev Statue) | Rs. 10400 |
| 87 | Kathmandu to Dhulikhel, Kavrepalanchok | Rs. 10400 |
| 88 | Kathmandu to Dhulikhel, Panauti | Rs. 13000 |
| 89 | Kathmandu to Panauti | Rs. 10400 |
| 90 | Kathmandu to Bhaktapur and Nagarkot | Rs. 13000 |
| 91 | Kathmandu to Nagarkot | Rs. 10400 |
| 92 | Kathmandu to Lakuri Vanjyang | Rs. 11700 |
| 93 | Kathmandu to Nagarjun | Rs. 14300 |
| 94 | Kathmandu to Kakani | Rs. 14300 |
| 95 | Kathmandu to Bhaktapur, Dhulikhel | Rs. 13000 |
| 96 | Pokhara to Muktinath Temple | Rs. 65000 |
| 97 | Pokhara to Kathmandu | Rs. 31200 |
| 98 | Lumbini to Tilaurakot | Rs. 10400 |
| 99 | Kathmandu Airport - International to Kathmandu | Rs. 3120 |

