All Nepal Vehicle Booking
We are reliable and trusted vehicle booking company based in Thamel Kathmandu. You may see lower price in our website than other ageny as we have our own vehicle available to rent which will cut down the agent commission.
| Sn. | From | To | Car | Hiace | Jeep | Sutlej Bus | Scorpio Jeep | Van |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathmandu | Kathmandu Airport Departure | 1200 | 2100 | 2400 | 3600 | 1800 | 1800 |
| 2 | Kathmandu | Kathmandu Airport - Domestic | 1200 | 2100 | 2400 | 3600 | 1800 | 1800 |
| 3 | Kathmandu | Dhunche, Rasuwa | 1200 | 2100 | 2400 | 3600 | 1800 | 1800 |
| 4 | Kathmandu Airport - International | Kathmandu | 1200 | 2100 | 2400 | 3600 | 1800 | 1800 |
| 5 | Kathmandu | Gokarna Forest resort | 2500 | 4375 | 5000 | 7500 | 3750 | 3750 |
| 6 | Kathmandu | Half Day Kathmandu City /Swayambhu | 2500 | 4375 | 5000 | 7500 | 3750 | 3750 |
| 7 | Kathmandu | Kapan | 2500 | 4375 | 5000 | 7500 | 3750 | 3750 |
| 8 | Kathmandu | Bhaktapur | 2500 | 4375 | 5000 | 7500 | 3750 | 3750 |
| 9 | Kathmandu | Half Day Budhanilkantha, Pashupati | 2500 | 4375 | 5000 | 7500 | 3750 | 3750 |
| 10 | Kathmandu | Sundarijal | 3000 | 5250 | 6000 | 9000 | 4500 | 4500 |
| 11 | Kathmandu | Sankhu | 3000 | 5250 | 6000 | 9000 | 4500 | 4500 |
| 12 | Kathmandu | Half Day Bhaktapur | 3500 | 6125 | 7000 | 10500 | 5250 | 5250 |
| 13 | Kathmandu | Godawari | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 14 | Kathmandu | Hattiban Resort | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 15 | Kathmandu | Bhaktapur, Changunarayan | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 16 | Kathmandu | Shiva Temple, Sanga (Kailashnath Mahadev Statue) | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 17 | Kathmandu | Dhulikhel, Kavrepalanchok | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 18 | Kathmandu | Panauti | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 19 | Kathmandu | Nagarkot | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 20 | Kathmandu | Bungmati Khokana | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 21 | Kathmandu | Dakshinkali Chovar Kirtipur | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 22 | Kathmandu | Pashupati Boudha Bhaktapur | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 23 | Lumbini | Tilaurakot | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 24 | Kathmandu | Kathmandu city, Swoyambhu, Patan | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 25 | Kathmandu | Within Ring Road (Any 4 Places) | 4000 | 7000 | 8000 | 12000 | 6000 | 6000 |
| 26 | Kathmandu | Nagarkot | 4500 | 7875 | 9000 | 13500 | 6750 | 6750 |
| 27 | Kathmandu | Lakuri Vanjyang | - | - | 9000 | 13500 | 6750 | 6750 |
| 28 | Kathmandu | Pashupati Boudha Bhaktapur | 5000 | 8750 | 10000 | 15000 | 7500 | 7500 |
| 29 | Kathmandu | Bhaktapur, Dhulikhel | 5000 | 8750 | 10000 | 15000 | 7500 | 7500 |
| 30 | Kathmandu | Bhaktapur and Nagarkot | 5000 | 8750 | 10000 | 15000 | 7500 | 7500 |
| 31 | Kathmandu | Dakshinkali Chovar Kirtipur | 5000 | 8750 | 10000 | 15000 | 7500 | 7500 |
| 32 | Kathmandu | Dhulikhel, Panauti | 5000 | 8750 | 10000 | 15000 | 7500 | 7500 |
| 33 | Kathmandu | Namobuddha | 5500 | 9625 | 11000 | 16500 | 8250 | 8250 |
| 34 | Kathmandu | Nagarjun | 5500 | - | 11000 | 16500 | 8250 | 8250 |
| 35 | Kathmandu | Kakani | 5500 | 9625 | 11000 | 16500 | 8250 | 8250 |
| 36 | Kathmandu | Namobuddha | 6000 | 10500 | 12000 | 18000 | 9000 | 9000 |
| 37 | Kathmandu | Jamacho Gumba, Nagarjun | 6000 | 10500 | 12000 | 18000 | 9000 | 9000 |
| 38 | Kathmandu | Bhakunde Beshi | 7000 | 12250 | 14000 | 21000 | 10500 | 10500 |
| 39 | Kathmandu | Palanchok Bhagwati | 7000 | 12250 | 14000 | 21000 | 10500 | 10500 |
| 40 | Kathmandu | Melamchi | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 41 | Kathmandu | Kodari | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 42 | Kathmandu | Fishling | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 43 | Kathmandu | Dhading Beshi | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 44 | Kathmandu | Daman | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 45 | Kathmandu | Trishuli | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 46 | Kathmandu | Chautara, Sindhupalchok | 8500 | 14875 | 17000 | 25500 | 12750 | 12750 |
| 47 | Kathmandu | Kurintar, Manakamana | 9500 | 16625 | 19000 | 28500 | 14250 | 14250 |
| 48 | Kathmandu | Mugling | 9500 | 16625 | 19000 | 28500 | 14250 | 14250 |
| 49 | Kathmandu | Aabu Kahaireni, Tanahu | 9500 | 16625 | 19000 | 28500 | 14250 | 14250 |
| 50 | Kathmandu | Gorkha | 10000 | 17500 | 20000 | 30000 | 15000 | 15000 |
| 51 | Kathmandu | Narayanghat | 11000 | 19250 | 22000 | 33000 | 16500 | 16500 |
| 52 | Kathmandu | Bandipur Bazaar | 11000 | 19250 | 22000 | 33000 | 16500 | 16500 |
| 53 | Kathmandu | Sauraha | 11000 | 19250 | 22000 | 33000 | 16500 | 16500 |
| 54 | Kathmandu | Bandipur Bazaar | 11000 | 19250 | 22000 | 33000 | 16500 | 16500 |
| 55 | Pokhara | Kathmandu | 12000 | 21000 | 24000 | 36000 | 18000 | 18000 |
| 56 | Kathmandu | Charikot | 12000 | 21000 | 24000 | 36000 | 18000 | 18000 |
| 57 | Kathmandu | Chitwan Jungle Lodge | 12000 | 21000 | 24000 | 36000 | 18000 | 18000 |
| 58 | Kathmandu | Chitwan, Sauraha | 12000 | 21000 | 24000 | 36000 | 18000 | 18000 |
| 59 | Kathmandu | Pokhara | 12000 | 21000 | 24000 | 36000 | 18000 | 18000 |
| 60 | Kathmandu | Besisahar | 12500 | 21875 | 25000 | 37500 | 18750 | 18750 |
| 61 | Kathmandu | Kulekhani Hetauda | 12500 | 21875 | 25000 | 37500 | 18750 | 18750 |
| 62 | Kathmandu | Arughat | 12500 | 21875 | 25000 | 37500 | 18750 | 18750 |
| 63 | Kathmandu | Chitwan Tharu Village | 13000 | 22750 | 26000 | 39000 | 19500 | 19500 |
| 64 | Kathmandu | Chitwan Meghauli | 13000 | 22750 | 26000 | 39000 | 19500 | 19500 |
| 65 | Kathmandu | Chitwan Machan | - | - | 26000 | 39000 | 19500 | 19500 |
| 66 | Kathmandu | Jiri | 13000 | 22750 | 26000 | 39000 | 19500 | 19500 |
| 67 | Kathmandu | Syabrubesi | 13500 | 23625 | 27000 | 40500 | 20250 | 20250 |
| 68 | Kathmandu | Chitwan Temple Tiger | 14000 | 24500 | 28000 | 42000 | 21000 | 21000 |
| 69 | Kathmandu | Chitwan Hetauda | 14000 | 24500 | 28000 | 42000 | 21000 | 21000 |
| 70 | Kathmandu | Chitwan(via Daman) | 14500 | 25375 | 29000 | 43500 | 21750 | 21750 |
| 71 | Kathmandu | Khurkot Janakpur | 15000 | 26250 | 30000 | 45000 | 22500 | 22500 |
| 72 | Kathmandu | Birgunj, Parsa | 16000 | 28000 | 32000 | 48000 | 24000 | 24000 |
| 73 | Kathmandu | Butwal | 16500 | 28875 | 33000 | 49500 | 24750 | 24750 |
| 74 | Kathmandu | Bhairahawa Sunauli | 17000 | 29750 | 34000 | 51000 | 25500 | 25500 |
| 75 | Kathmandu | Naya Pool | 17500 | 30625 | 35000 | 52500 | 26250 | 26250 |
| 76 | Kathmandu | Sotikhola Via Dhading | 18000 | 31500 | 36000 | 54000 | 27000 | 27000 |
| 77 | Kathmandu | Baglung | 18000 | 31500 | 36000 | 54000 | 27000 | 27000 |
| 78 | Kathmandu | Lumbini | 18500 | 32375 | 37000 | 55500 | 27750 | 27750 |
| 79 | Kathmandu | Rasuwagadhi | 18500 | 32375 | 37000 | 55500 | 27750 | 27750 |
| 80 | Kathmandu | Machhikhola Via Dhading | 19000 | 33250 | 38000 | 57000 | 28500 | 28500 |
| 81 | Kathmandu | Khurkot Dharan | 19000 | 33250 | 38000 | 57000 | 28500 | 28500 |
| 82 | Kathmandu | Beni, Myagdi | 19000 | 33250 | 38000 | 57000 | 28500 | 28500 |
| 83 | Kathmandu | Tansen, Palpa | 20000 | 35000 | 40000 | 60000 | 30000 | 30000 |
| 84 | Kathmandu | Lumbini | 20000 | 35000 | 40000 | 60000 | 30000 | 30000 |
| 85 | Kathmandu | Khurkot Lahan | 20000 | 35000 | 40000 | 60000 | 30000 | 30000 |
| 86 | Kathmandu | Barpak Gorkha | 22500 | 39375 | 45000 | 67500 | 33750 | 33750 |
| 87 | Kathmandu | Dang | 23000 | 40250 | 46000 | 69000 | 34500 | 34500 |
| 88 | Pokhara | Muktinath Temple | 25000 | 43750 | 50000 | 75000 | 37500 | 37500 |
| 89 | Kathmandu | Halesi, Khotang | 25000 | 43750 | 50000 | 75000 | 37500 | 37500 |
| 90 | Kathmandu | Khurkot Kakatbhitta | 25000 | 43750 | 50000 | 75000 | 37500 | 37500 |
| 91 | Kathmandu | Salleri, Solukhumbu | 26000 | 45500 | 52000 | 78000 | 39000 | 39000 |
| 92 | Kathmandu | Dharapani Manang | - | - | 52000 | 78000 | 39000 | - |
| 93 | Kathmandu | Nepalgunj, Banke | 27000 | 47250 | 54000 | 81000 | 40500 | 40500 |
| 94 | Kathmandu | Illam | 32000 | 56000 | 64000 | 96000 | 48000 | 48000 |
| 95 | Kathmandu | Pashupatinagar | 32000 | 56000 | 64000 | 96000 | 48000 | 48000 |
| 96 | Kathmandu | Bardiya National Park | 33000 | 57750 | 66000 | 99000 | 49500 | 49500 |
| 97 | Kathmandu | Dhangadi, Kailali | 38000 | 66500 | 76000 | 114000 | 57000 | 57000 |
| 98 | Kathmandu | Mahendranagar | 43000 | 75250 | 86000 | 129000 | 64500 | 64500 |
| 99 | Kathmandu | Muktinath Temple | 45000 | 78750 | 90000 | 135000 | 67500 | 67500 |
