Suzuki Dzire Car Rental in Nepal
Travel in comfort and style with our Suzuki Dzire: the perfect choice for airport transfers, business trips, city tours, and family travel. Enjoy smooth performance, spacious seating, excellent fuel efficiency, and a clean, comfortable ride designed to make every journey relaxing and reliable.
Inquiry for Suzuki Dzire Car
Features of Suzuki Dzire Car
- Fleet TypeCar
- Brand Suzuki
- Seats 4
- Manufacture Date 2022
- Ground Cleareance. 163mm
- Status available
Suzuki Dzire Car Booking Price List
| Sn. | From - To | Cost |
|---|---|---|
| 1 | Kathmandu to Palanchok Bhagwati | Rs. 7000 |
| 2 | Kathmandu to Naya Pool | Rs. 17500 |
| 3 | Kathmandu to Baglung | Rs. 18000 |
| 4 | Kathmandu to Beni, Myagdi | Rs. 19000 |
| 5 | Kathmandu to Narayanghat | Rs. 11000 |
| 6 | Kathmandu to Chitwan, Sauraha | Rs. 12000 |
| 7 | Kathmandu to Chitwan Jungle Lodge | Rs. 12000 |
| 8 | Kathmandu to Chitwan Machan | Rs. 13000 |
| 9 | Kathmandu to Chitwan Tharu Village | Rs. 13000 |
| 10 | Kathmandu to Chitwan Temple Tiger | Rs. 14000 |
| 11 | Kathmandu to Chitwan Meghauli | Rs. 13000 |
| 12 | Kathmandu to Bandipur Bazaar | Rs. 11000 |
| 13 | Kathmandu to Gorkha | Rs. 10000 |
| 14 | Kathmandu to Melamchi | Rs. 8500 |
| 15 | Kathmandu to Chautara, Sindhupalchok | Rs. 8500 |
| 16 | Kathmandu to Kodari | Rs. 8500 |
| 17 | Kathmandu to Charikot | Rs. 12000 |
| 18 | Kathmandu to Jiri | Rs. 13000 |
| 19 | Kathmandu to Fishling | Rs. 8500 |
| 20 | Kathmandu to Dhading Beshi | Rs. 8500 |
| 21 | Kathmandu to Kurintar, Manakamana | Rs. 9500 |
| 22 | Kathmandu to Mugling | Rs. 9500 |
| 23 | Kathmandu to Aabu Kahaireni, Tanahu | Rs. 9500 |
| 24 | Kathmandu to Chitwan Hetauda | Rs. 14000 |
| 25 | Kathmandu to Kulekhani Hetauda | Rs. 12500 |
| 26 | Kathmandu to Birgunj, Parsa | Rs. 16000 |
| 27 | Kathmandu to Bardiya National Park | Rs. 33000 |
| 28 | Kathmandu to Mahendranagar | Rs. 43000 |
| 29 | Kathmandu to Dhangadi, Kailali | Rs. 38000 |
| 30 | Kathmandu to Besisahar | Rs. 12500 |
| 31 | Kathmandu to Dharapani Manang | Rs. 26000 |
| 32 | Kathmandu to Sotikhola Via Dhading | Rs. 18000 |
| 33 | Kathmandu to Machhikhola Via Dhading | Rs. 19000 |
| 34 | Kathmandu to Arughat | Rs. 12500 |
| 35 | Kathmandu to Barpak Gorkha | Rs. 22500 |
| 36 | Kathmandu to Salleri, Solukhumbu | Rs. 26000 |
| 37 | Kathmandu to Dang | Rs. 23000 |
| 38 | Kathmandu to Nepalgunj, Banke | Rs. 27000 |
| 39 | Kathmandu to Khurkot Janakpur | Rs. 15000 |
| 40 | Kathmandu to Khurkot Lahan | Rs. 20000 |
| 41 | Kathmandu to Khurkot Kakatbhitta | Rs. 25000 |
| 42 | Kathmandu to Khurkot Dharan | Rs. 19000 |
| 43 | Kathmandu to Illam | Rs. 32000 |
| 44 | Kathmandu to Pashupatinagar | Rs. 32000 |
| 45 | Kathmandu to Butwal | Rs. 16500 |
| 46 | Kathmandu to Bhairahawa Sunauli | Rs. 17000 |
| 47 | Kathmandu to Lumbini | Rs. 18500 |
| 48 | Kathmandu to Tansen, Palpa | Rs. 20000 |
| 49 | Kathmandu to Rasuwagadhi | Rs. 18500 |
| 50 | Kathmandu to Pokhara | Rs. 12000 |
| 51 | Kathmandu to Kapan | Rs. 2500 |
| 52 | Kathmandu to Half Day Bhaktapur | Rs. 3500 |
| 53 | Kathmandu to Half Day Budhanilkantha, Pashupati | Rs. 2500 |
| 54 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 4000 |
| 55 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 4000 |
| 56 | Kathmandu to Bungmati Khokana | Rs. 4000 |
| 57 | Kathmandu to Godawari | Rs. 4000 |
| 58 | Kathmandu to Hattiban Resort | Rs. 4000 |
| 59 | Kathmandu to Sundarijal | Rs. 3000 |
| 60 | Kathmandu to Gokarna Forest resort | Rs. 2500 |
| 61 | Kathmandu to Half Day Kathmandu City /Swayambhu | Rs. 2500 |
| 62 | Kathmandu to Kathmandu Airport - Domestic | Rs. 1200 |
| 63 | Kathmandu to Sauraha | Rs. 11000 |
| 64 | Kathmandu to Halesi, Khotang | Rs. 25000 |
| 65 | Kathmandu to Namobuddha | Rs. 5500 |
| 66 | Kathmandu to Lumbini | Rs. 20000 |
| 67 | Kathmandu to Nagarkot | Rs. 4500 |
| 68 | Kathmandu to Muktinath Temple | Rs. 45000 |
| 69 | Kathmandu to Bhaktapur | Rs. 2500 |
| 70 | Kathmandu to Bandipur Bazaar | Rs. 11000 |
| 71 | Kathmandu to Kathmandu Airport Departure | Rs. 1200 |
| 72 | Kathmandu to Sankhu | Rs. 3000 |
| 73 | Kathmandu to Bhaktapur, Changunarayan | Rs. 4000 |
| 74 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 5000 |
| 75 | Kathmandu to Within Ring Road (Any 4 Places) | Rs. 4000 |
| 76 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 5000 |
| 77 | Kathmandu to Trishuli | Rs. 8500 |
| 78 | Kathmandu to Dhunche, Rasuwa | Rs. 1200 |
| 79 | Kathmandu to Syabrubesi | Rs. 13500 |
| 80 | Kathmandu to Daman | Rs. 8500 |
| 81 | Kathmandu to Chitwan(via Daman) | Rs. 14500 |
| 82 | Kathmandu to Namobuddha | Rs. 6000 |
| 83 | Kathmandu to Kathmandu city, Swoyambhu, Patan | Rs. 4000 |
| 84 | Kathmandu to Jamacho Gumba, Nagarjun | Rs. 6000 |
| 85 | Kathmandu to Bhakunde Beshi | Rs. 7000 |
| 86 | Kathmandu to Shiva Temple, Sanga (Kailashnath Mahadev Statue) | Rs. 4000 |
| 87 | Kathmandu to Dhulikhel, Kavrepalanchok | Rs. 4000 |
| 88 | Kathmandu to Dhulikhel, Panauti | Rs. 5000 |
| 89 | Kathmandu to Panauti | Rs. 4000 |
| 90 | Kathmandu to Bhaktapur and Nagarkot | Rs. 5000 |
| 91 | Kathmandu to Nagarkot | Rs. 4000 |
| 92 | Kathmandu to Lakuri Vanjyang | Rs. 4500 |
| 93 | Kathmandu to Nagarjun | Rs. 5500 |
| 94 | Kathmandu to Kakani | Rs. 5500 |
| 95 | Kathmandu to Bhaktapur, Dhulikhel | Rs. 5000 |
| 96 | Pokhara to Muktinath Temple | Rs. 25000 |
| 97 | Pokhara to Kathmandu | Rs. 12000 |
| 98 | Lumbini to Tilaurakot | Rs. 4000 |
| 99 | Kathmandu Airport - International to Kathmandu | Rs. 1200 |

