BYD EV Car Rental in Nepal
BYD DiPilot system with adaptive cruise control, lane assist, blind-spot detection, auto emergency braking, and 360° camera. Sleek Dragon Face 3.0 styling, LED headlights, 17-inch alloy wheels, long wheelbase for stability. Ergonomic seats, premium synthetic leather, rotating 15.6-inch infotainment screen, panoramic skylight, fold-down seats for cargo flexibilit.
Inquiry for BYD EV Car
Features of BYD EV Car
- Fleet TypeCar
- Brand BYD
- Seats 7
- Manufacture Date 2026
- Ground Cleareance. 180mm
- Status available
BYD EV Car Booking Price List
| Sn. | From - To | Cost |
|---|---|---|
| 1 | Kathmandu to Palanchok Bhagwati | Rs. 6300 |
| 2 | Kathmandu to Naya Pool | Rs. 15750 |
| 3 | Kathmandu to Baglung | Rs. 16200 |
| 4 | Kathmandu to Beni, Myagdi | Rs. 17100 |
| 5 | Kathmandu to Narayanghat | Rs. 9900 |
| 6 | Kathmandu to Chitwan, Sauraha | Rs. 10800 |
| 7 | Kathmandu to Chitwan Jungle Lodge | Rs. 10800 |
| 8 | Kathmandu to Chitwan Machan | Rs. 11700 |
| 9 | Kathmandu to Chitwan Tharu Village | Rs. 11700 |
| 10 | Kathmandu to Chitwan Temple Tiger | Rs. 12600 |
| 11 | Kathmandu to Chitwan Meghauli | Rs. 11700 |
| 12 | Kathmandu to Bandipur Bazaar | Rs. 9900 |
| 13 | Kathmandu to Gorkha | Rs. 9000 |
| 14 | Kathmandu to Melamchi | Rs. 7650 |
| 15 | Kathmandu to Chautara, Sindhupalchok | Rs. 7650 |
| 16 | Kathmandu to Kodari | Rs. 7650 |
| 17 | Kathmandu to Charikot | Rs. 10800 |
| 18 | Kathmandu to Jiri | Rs. 11700 |
| 19 | Kathmandu to Fishling | Rs. 7650 |
| 20 | Kathmandu to Dhading Beshi | Rs. 7650 |
| 21 | Kathmandu to Kurintar, Manakamana | Rs. 8550 |
| 22 | Kathmandu to Mugling | Rs. 8550 |
| 23 | Kathmandu to Aabu Kahaireni, Tanahu | Rs. 8550 |
| 24 | Kathmandu to Chitwan Hetauda | Rs. 12600 |
| 25 | Kathmandu to Kulekhani Hetauda | Rs. 11250 |
| 26 | Kathmandu to Birgunj, Parsa | Rs. 14400 |
| 27 | Kathmandu to Bardiya National Park | Rs. 29700 |
| 28 | Kathmandu to Mahendranagar | Rs. 38700 |
| 29 | Kathmandu to Dhangadi, Kailali | Rs. 34200 |
| 30 | Kathmandu to Besisahar | Rs. 11250 |
| 31 | Kathmandu to Dharapani Manang | Rs. 23400 |
| 32 | Kathmandu to Sotikhola Via Dhading | Rs. 16200 |
| 33 | Kathmandu to Machhikhola Via Dhading | Rs. 17100 |
| 34 | Kathmandu to Arughat | Rs. 11250 |
| 35 | Kathmandu to Barpak Gorkha | Rs. 20250 |
| 36 | Kathmandu to Salleri, Solukhumbu | Rs. 23400 |
| 37 | Kathmandu to Dang | Rs. 20700 |
| 38 | Kathmandu to Nepalgunj, Banke | Rs. 24300 |
| 39 | Kathmandu to Khurkot Janakpur | Rs. 13500 |
| 40 | Kathmandu to Khurkot Lahan | Rs. 18000 |
| 41 | Kathmandu to Khurkot Kakatbhitta | Rs. 22500 |
| 42 | Kathmandu to Khurkot Dharan | Rs. 17100 |
| 43 | Kathmandu to Illam | Rs. 28800 |
| 44 | Kathmandu to Pashupatinagar | Rs. 28800 |
| 45 | Kathmandu to Butwal | Rs. 14850 |
| 46 | Kathmandu to Bhairahawa Sunauli | Rs. 15300 |
| 47 | Kathmandu to Lumbini | Rs. 16650 |
| 48 | Kathmandu to Tansen, Palpa | Rs. 18000 |
| 49 | Kathmandu to Rasuwagadhi | Rs. 16650 |
| 50 | Kathmandu to Pokhara | Rs. 10800 |
| 51 | Kathmandu to Kapan | Rs. 2250 |
| 52 | Kathmandu to Half Day Bhaktapur | Rs. 3150 |
| 53 | Kathmandu to Half Day Budhanilkantha, Pashupati | Rs. 2250 |
| 54 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 3600 |
| 55 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 3600 |
| 56 | Kathmandu to Bungmati Khokana | Rs. 3600 |
| 57 | Kathmandu to Godawari | Rs. 3600 |
| 58 | Kathmandu to Hattiban Resort | Rs. 3600 |
| 59 | Kathmandu to Sundarijal | Rs. 2700 |
| 60 | Kathmandu to Gokarna Forest resort | Rs. 2250 |
| 61 | Kathmandu to Half Day Kathmandu City /Swayambhu | Rs. 2250 |
| 62 | Kathmandu to Kathmandu Airport - Domestic | Rs. 1080 |
| 63 | Kathmandu to Sauraha | Rs. 9900 |
| 64 | Kathmandu to Halesi, Khotang | Rs. 22500 |
| 65 | Kathmandu to Namobuddha | Rs. 4950 |
| 66 | Kathmandu to Lumbini | Rs. 18000 |
| 67 | Kathmandu to Nagarkot | Rs. 4050 |
| 68 | Kathmandu to Muktinath Temple | Rs. 40500 |
| 69 | Kathmandu to Bhaktapur | Rs. 2250 |
| 70 | Kathmandu to Bandipur Bazaar | Rs. 9900 |
| 71 | Kathmandu to Kathmandu Airport Departure | Rs. 1080 |
| 72 | Kathmandu to Sankhu | Rs. 2700 |
| 73 | Kathmandu to Bhaktapur, Changunarayan | Rs. 3600 |
| 74 | Kathmandu to Pashupati Boudha Bhaktapur | Rs. 4500 |
| 75 | Kathmandu to Within Ring Road (Any 4 Places) | Rs. 3600 |
| 76 | Kathmandu to Dakshinkali Chovar Kirtipur | Rs. 4500 |
| 77 | Kathmandu to Trishuli | Rs. 7650 |
| 78 | Kathmandu to Dhunche, Rasuwa | Rs. 1080 |
| 79 | Kathmandu to Syabrubesi | Rs. 12150 |
| 80 | Kathmandu to Daman | Rs. 7650 |
| 81 | Kathmandu to Chitwan(via Daman) | Rs. 13050 |
| 82 | Kathmandu to Namobuddha | Rs. 5400 |
| 83 | Kathmandu to Kathmandu city, Swoyambhu, Patan | Rs. 3600 |
| 84 | Kathmandu to Jamacho Gumba, Nagarjun | Rs. 5400 |
| 85 | Kathmandu to Bhakunde Beshi | Rs. 6300 |
| 86 | Kathmandu to Shiva Temple, Sanga (Kailashnath Mahadev Statue) | Rs. 3600 |
| 87 | Kathmandu to Dhulikhel, Kavrepalanchok | Rs. 3600 |
| 88 | Kathmandu to Dhulikhel, Panauti | Rs. 4500 |
| 89 | Kathmandu to Panauti | Rs. 3600 |
| 90 | Kathmandu to Bhaktapur and Nagarkot | Rs. 4500 |
| 91 | Kathmandu to Nagarkot | Rs. 3600 |
| 92 | Kathmandu to Lakuri Vanjyang | Rs. 4050 |
| 93 | Kathmandu to Nagarjun | Rs. 4950 |
| 94 | Kathmandu to Kakani | Rs. 4950 |
| 95 | Kathmandu to Bhaktapur, Dhulikhel | Rs. 4500 |
| 96 | Pokhara to Muktinath Temple | Rs. 22500 |
| 97 | Pokhara to Kathmandu | Rs. 10800 |
| 98 | Lumbini to Tilaurakot | Rs. 3600 |
| 99 | Kathmandu Airport - International to Kathmandu | Rs. 1080 |

